Content Status
Type
Linked Node
NTEP TB Index - Indicators
Learning ObjectivesNine NTEP Performance Indicators
H5Content
Content
The Central TB Division assesses the States/ Union Territories (UTs) achievements and performances utilising nine key indicators by using the State TB score.
State TB score indicators are shown in the table below and the maximum attainable total score is 100.
S/No | Performance Indicator | Numerator | Denominator | Score |
1 | % of target TB notification achieved | Total TB patients notified during the defined period | Target TB patients estimated for the year | 20 |
2 | % of TB notified patients with known HIV status | Number of patients with HIV status known, i.e., HIV result is either positive or negative/ reactive or non-reactive | Net TB patients notified during the defined period | 10 |
3 | % of TB notified patients with Universal Drug Susceptibility Testing (UDST) done | Number of patients with UDST done and rifampicin status known, i.e., rifampicin status is either sensitive or resistant | State benchmark of net TB patients notified during the defined period | 10 |
4 | Treatment success rate | Number of TB patients with treatment outcome given as successful, i.e., either cured or treatment completed | Net TB patients notified during the same period | 15 |
5 | % of eligible beneficiaries paid under Nikshay Poshan Yojana | TB patients in whom payment has been done at least once | Total eligible TB patients during the same period | 10 |
6 | % of multi-drug resistant or rifampicin-resistant (MDR/ RR-TB) patients initiated on treatment out of the total diagnosed | Number of MDR patients initiated on treatment during the defined period | Net MDR patients diagnosed during the defined period | 15 |
7 | % of expenditure amongst the approved Record of Proceedings (ROP) | Fund utilised in the defined period | ROP approved during the financial year | 10 |
8 | % of children given chemoprophylaxis from the total eligible children identified | Number of children <6 years given Isoniazid chemoprophylaxis | Number of children <6 years eligible for chemoprophylaxis (total children identified- children with active TB detected/ treated) | 5 |
9 | % of People living with HIV (PLHIV) given Isoniazid Preventive Therapy (IPT) from the total eligible PLHIV | Number of PLHIV given IPT | Number of PLHIV in whom active TB have been ruled out among the PL attending the Anti-retroviral Therapy (ART) centre | 5 |
Resources
Assessment
Question | Answer 1 | Answer 2 | Answer 3 | Answer 4 | Correct answer | Correct explanation | Page id | Part of Pre-test | Part of Post-test |
The State TB score combines nine NTEP performance indicators to rate the performance of states/ UTs. | TRUE | FALSE | 1 | The State TB score combines nine NTEP performance indicators to rate the performance of states/ UTs. | | Yes | Yes | ||
Which of the following is not one of the nine NTEP performance indicators? | % of eligible beneficiaries paid under Nikshay Poshan Yojana | % of NTEP districts visited during the quarter (By STO, MO or STDC officials) | Treatment success rate | % of target TB notification achieved | 2 | % of NTEP districts visited during the quarter (By STO, MO or STDC officials) is not one of the key nine NTEP performance indicators. | Yes | Yes |
LMS Page Link
Content Creator
Reviewer
Target Audience
- Log in to post comments